China Buoy Anchor Chain:
Buoy Anchor Chain is produced according to ISO1704-2008, size range from 11mm to 38mm, widely supply to oversea markets. Non Standard Chain Link also can be supplied as per client request.
V-Cable length accords to marine buoy
Short cable length: 4.5m
Half cable length: 13.7m
Long cable length: 27.5m
Buoy Anchor Chain Sketch
Mooring Buoy Anchor Specification
Chain Diameter(mm) | V-Cable | Short Cable | Half Cable | Full Cable | Buoy Spec | ||||||||||
SL | EL | E | SW | AS | JS | Y | Length(M) | Weight(kg) | Length(M) | Weight(kg) | Length(M) | Weight(kg) | Length(M) | Weight(kg) | |
11 | 13 | 13 | 13 | 15 | 14 | 17 | 2.27 | 3.89 | 4.5 | 6.04 | 13.7 | 17.97 | 27.5 | 35.91 | HF0.6-D1 |
13 | 14 | 16 | 15 | 18 | 16 | 18 | 2.72 | 7.59 | 4.5 | 11.63 | 13.7 | 34.04 | 27.5 | 67.63 | HF0.8-D1 |
14 | 16 | 18 | 17 | 19 | 19 | 22 | 2.76 | 10.37 | 4.5 | 16.24 | 13.7 | 47.64 | 27.5 | 94.37 | HF1.08-D1 |
18 | 19 | 21 | 21 | 25 | 23 | 25 | 2.77 | 18.44 | 4.5 | 27.78 | 13.7 | 81.64 | 27.5 | 162.37 | HF1.2-D1 |
22 | 24 | 26 | 26 | 31 | 29 | 34 | 2.79 | 31.73 | 4.5 | 47.03 | 13.7 | 136.75 | 27.5 | 269.71 | HF1.5-D1 |
28 | 30 | 34 | 34 | 39 | 36 | 40 | 3.94 | 65.42 | 4.5 | 79.39 | 13.7 | 222.58 | 27.5 | 442.36 | HF1.8-D1 |
34 | 36 | 40 | 41 | 48 | 44 | 50 | 5.26 | 152.65 | 4.5 | 114.15 | 13.7 | 328.86 | 27.5 | 650.91 | HF2.4-D1 |
38 | 40 | 46 | 46 | 53 | 49 | 56 | 5.24 | 197.44 | 4.5 | 136.26 | 13.7 | 397.66 | 27.5 | 774.37 | HF2.4-D1/ 3.0-3.6 |
The description/sizes may be different with goods, please check with us when order.